Real-time emergency incidents in New South Wales from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the NSW emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Other | Venetta HR | VENETTA RD, GLENORIE 2157 | RFS | Active | 41m ago |
| Other | LEGGETTS DR, RICHMOND VALE | RICHMOND VALE | RFS | Advice | 1h ago |
| Other | Cook Dr, Eden | Eden | RFS | Advice | 1h ago |
| Other | MOUNT LINDESAY RD, KOREELAH | KOREELAH | RFS | Advice | 1h ago |
| Other | HOOTONS RD, LOWER DUCK CREEK | LOWER DUCK CREEK | RFS | Advice | 1h ago |
| Other | LEGGETTS DR, RICHMOND VALE | RICHMOND VALE | RFS | Advice | 1h ago |
| Other | Young St, Eden | Eden | RFS | Advice | 1h ago |
| Other | HANSENS RD, TUMBI UMBI | TUMBI UMBI | RFS | Advice | 1h ago |
| Other | RYANS RD, LOWER PEACOCK | LOWER PEACOCK | RFS | Advice | 1h ago |
| Other | HOOTONS RD, LOWER DUCK CREEK | LOWER DUCK CREEK | RFS | Advice | 1h ago |
| Other | JERUSALEM BAY TRL, BROOKLYN | BROOKLYN | RFS | Advice | 1h ago |
| Other | HOOTONS RD, LOWER DUCK CREEK | LOWER DUCK CREEK | RFS | Advice | 1h ago |
| Other | BOW HILL RD, DOLLYS FLAT | DOLLYS FLAT | RFS | Advice | 1h ago |
| Other | WHITEBRIDGE RD, RICHMOND VALE | RICHMOND VALE | RFS | Advice | 1h ago |
| Other | Moores Creek HR | WELLINGTON RD, EAST LINDFIELD 2070 | RFS | Active | 1h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Advice | 2h ago |
| Other | BOW HILL RD, DOLLYS FLAT | DOLLYS FLAT | RFS | Advice | 2h ago |
| Other | LAGOON CREEK RD, MINORE | MINORE | RFS | Advice | 2h ago |
| Other | BUNGARY RD, NORAH HEAD | NORAH HEAD | RFS | Advice | 2h ago |
| Other | HANSENS RD, TUMBI UMBI | TUMBI UMBI | RFS | Advice | 2h ago |
| Other | MOUNT LINDESAY RD, KOREELAH | KOREELAH | RFS | Advice | 2h ago |
| Other | CAMBAGE ST, PINDIMAR | PINDIMAR | RFS | Advice | 2h ago |
| Other | HANSENS RD, TUMBI UMBI | TUMBI UMBI | RFS | Advice | 2h ago |
| Other | CAMBAGE ST, PINDIMAR | PINDIMAR | RFS | Advice | 2h ago |
| Other | Weeun Weeun Cultural Burn | 28.5865, 153.3947 | RFS | Active | 2h ago |
| Other | Bungary Rd, Norah Head | Norah Head | RFS | Advice | 2h ago |
| Other | CAMDEN VALLEY WAY, EDMONDSON PARK | EDMONDSON PARK | RFS | Advice | 2h ago |
| Other | EDDERTON RD, JERRYS PLAINS | JERRYS PLAINS | RFS | Advice | 2h ago |
| Other | HANSENS RD, TUMBI UMBI | TUMBI UMBI | RFS | Advice | 2h ago |
| Other | LAGOON CREEK RD, MINORE | MINORE | RFS | Advice | 2h ago |
| Other | BOW HILL RD, DOLLYS FLAT | DOLLYS FLAT | RFS | Advice | 2h ago |
| Other | Bear Hill Fire | KOOKABOOKRA RD, KOOKABOOKRA 2370 | RFS | Advice | 2h ago |
| Other | CAMDEN VALLEY WAY, EDMONDSON PARK | EDMONDSON PARK | RFS | Advice | 2h ago |
| Other | CAMDEN VALLEY WAY, EDMONDSON PARK | EDMONDSON PARK | RFS | Advice | 2h ago |
| Other | KENTHURST RD, KENTHURST | KENTHURST | RFS | Advice | 2h ago |
| Other | OMEGA DR, KUNGALA | KUNGALA | RFS | Advice | 2h ago |
| Other | EDDERTON RD, JERRYS PLAINS | JERRYS PLAINS | RFS | Advice | 2h ago |
| Other | CAMDEN VALLEY WAY, EDMONDSON PARK | EDMONDSON PARK | RFS | Advice | 3h ago |
| Other | JACKYS CREEK RD, CHAMBIGNE | CHAMBIGNE | RFS | Advice | 3h ago |
| Other | ARMIDALE RD, DUNDURRABIN | DUNDURRABIN | RFS | Advice | 3h ago |
| Other | OLD PACIFIC HWY, SOMERSBY | SOMERSBY | RFS | Advice | 3h ago |
| Other | WAGON WHEEL MOTEL NEWELL HWY, COONABARABRAN | COONABARABRAN | RFS | Advice | 3h ago |
| Other | CATTAI RIDGE RD, GLENORIE | GLENORIE | RFS | Advice | 3h ago |
| Other | BUNGARY RD, NORAH HEAD | NORAH HEAD | RFS | Advice | 3h ago |
| Other | MOUNT LINDESAY RD, KOREELAH | KOREELAH | RFS | Advice | 3h ago |
| Other | APPIN RD, APPIN | APPIN | RFS | Advice | 3h ago |
| Other | HENRY PARKES RD, PARKESBOURNE | PARKESBOURNE | RFS | Advice | 3h ago |
| Other | BULL RIDGE RD, EAST KURRAJONG | EAST KURRAJONG | RFS | Advice | 3h ago |
| Other | FREEMANTLE RD, KILLONGBUTTA | KILLONGBUTTA | RFS | Advice | 3h ago |
| Other | CROOKHAVEN PDE, CURRARONG | CURRARONG | RFS | Advice | 3h ago |
| Other | SHANNONDALE RD, SHANNONDALE | SHANNONDALE | RFS | Advice | 3h ago |
| Other | Moores Creek HR | WELLINGTON RD, EAST LINDFIELD 2070 | RFS | Active | 3h ago |
| Other | CROOKHAVEN PDE, CURRARONG | CURRARONG | RFS | Advice | 3h ago |
| Other | Watsons Drive, Glen Innes | Glen Innes | RFS | Advice | 3h ago |
| Other | WAGON WHEEL MOTEL NEWELL HWY, COONABARABRAN | COONABARABRAN | RFS | Advice | 3h ago |
| Other | BIG JACK MOUNTAIN RD, ROCKY HALL | ROCKY HALL | RFS | Advice | 3h ago |
| Other | SANDY BRIDGE RD, BARHAM | BARHAM | RFS | Advice | 3h ago |
| Other | COOPERS ISLAND RD, BODALLA | BODALLA | RFS | Advice | 3h ago |
| Other | Callaway Av, Campbelltown | Campbelltown | RFS | Advice | 3h ago |
| Other | Watsons Drive, Glen Innes | Glen Innes | RFS | Advice | 3h ago |
| Other | KANANGRA DR, GWANDALAN | GWANDALAN | RFS | Advice | 3h ago |
| Other | WAGON WHEEL MOTEL NEWELL HWY, COONABARABRAN | COONABARABRAN | RFS | Advice | 3h ago |
| Other | OMEGA DR, KUNGALA | KUNGALA | RFS | Advice | 3h ago |
| Other | BELL ST, THIRLMERE | THIRLMERE | RFS | Advice | 3h ago |
| Other | Best HR Stage 2, Cranstons Rd Middle Dural | Cranstons Rd Middle Dural | RFS | Active | 3h ago |
| Other | CROOKHAVEN PDE, CURRARONG | CURRARONG | RFS | Advice | 3h ago |
| Other | SUMMERLAND WAY, DILKOON | DILKOON | RFS | Advice | 3h ago |
| Other | APPIN RD, APPIN | APPIN | RFS | Advice | 3h ago |
| Other | MAITLAND POINT RD, ROCKY RIVER | ROCKY RIVER | RFS | Advice | 3h ago |
| Other | REYNOLDS RD, SOUTH WINDSOR | SOUTH WINDSOR | RFS | Advice | 4h ago |
| Other | CROOKHAVEN PDE, CURRARONG | CURRARONG | RFS | Advice | 4h ago |
| Other | Callaway Av, Campbelltown | Campbelltown | RFS | Advice | 4h ago |
| Other | BUNGARY RD, NORAH HEAD | NORAH HEAD | RFS | Advice | 4h ago |
| Other | Watsons Drive, Glen Innes | Glen Innes | RFS | Advice | 4h ago |
| Other | PRINCES HWY, KIAMA | KIAMA | RFS | Advice | 4h ago |
| Other | KANANGRA DR, GWANDALAN | GWANDALAN | RFS | Advice | 4h ago |
| Other | TARALGA RD, TARLO | TARLO | RFS | Advice | 4h ago |
| Other | WAGON WHEEL MOTEL NEWELL HWY, COONABARABRAN | COONABARABRAN | RFS | Advice | 4h ago |
| Other | BUSBYS FLAT RD, WYAN | WYAN | RFS | Advice | 4h ago |
| Other | TORRYBURN RD, YARROWYCK | YARROWYCK | RFS | Advice | 4h ago |
| Other | RAILWAY LANE, EULOMOGO | EULOMOGO | RFS | Advice | 4h ago |
| Other | Callaway Av, Campbelltown | Campbelltown | RFS | Advice | 4h ago |
| Other | OMEGA DR, KUNGALA | KUNGALA | RFS | Advice | 4h ago |
| Other | TORRINGTON RD, STANNUM | STANNUM | RFS | Advice | 4h ago |
| Other | PRINCES HWY, KIAMA | KIAMA | RFS | Advice | 4h ago |
| Other | PONSFORDS RD, COMBOYNE | COMBOYNE | RFS | Advice | 4h ago |
| Other | John St, St Marys | St Marys | RFS | Advice | 4h ago |
| Other | THE PADDOCK RD, BAGO | BAGO | RFS | Advice | 4h ago |
| Other | RYANS RD, LOWER PEACOCK | LOWER PEACOCK | RFS | Advice | 4h ago |
| Other | Princes Hwy, St Peters | St Peters | RFS | Advice | 4h ago |
| Other | THE PADDOCK RD, BAGO | BAGO | RFS | Advice | 4h ago |
| Other | Orchard Rd, Bass Hill | Bass Hill | RFS | Advice | 4h ago |
| Other | KANANGRA DR, GWANDALAN | GWANDALAN | RFS | Advice | 4h ago |
| Other | Bungary Rd, Norah Head | Norah Head | RFS | Advice | 4h ago |
| Other | John St, St Marys | St Marys | RFS | Advice | 4h ago |
| Other | Venetta HR | VENETTA RD, GLENORIE 2157 | RFS | Active | 4h ago |
| Other | Venetta HR | VENETTA RD, GLENORIE 2157 | RFS | Active | 4h ago |
| Other | OLD TENTERFIELD RD, WHIPORIE | WHIPORIE | RFS | Advice | 4h ago |
| Other | Orchard Rd, Bass Hill | Bass Hill | RFS | Advice | 4h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Advice | 4h ago |
| Other | Bungary Rd, Norah Head | Norah Head | RFS | Advice | 4h ago |
| Other | VENETTA RD, GLENORIE | GLENORIE | RFS | Advice | 4h ago |
| Other | PRINCES HWY, KIAMA | KIAMA | RFS | Advice | 4h ago |
| Other | DOBOY RD, BUCCARUMBI | BUCCARUMBI | RFS | Advice | 4h ago |
| Other | RED ROCK ROAD, BOOROOK | BOOROOK | RFS | Advice | 4h ago |
| Other | BILLIRIMBA RD, ROCKY RIVER | ROCKY RIVER | RFS | Advice | 4h ago |
| Other | MALARA CREEK, HONGKONG POINT | HONGKONG POINT | RFS | Advice | 4h ago |
| Other | MINYON FALLS RD, WHIAN WHIAN | WHIAN WHIAN | RFS | Advice | 4h ago |
| Other | CROOKHAVEN PDE, CURRARONG | CURRARONG | RFS | Advice | 4h ago |
| Other | PACIFIC HWY, FERODALE | FERODALE | RFS | Advice | 4h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Advice | 4h ago |
| Other | FIFES CREEK RD, BELLBROOK | BELLBROOK | RFS | Advice | 4h ago |
| Other | DONNELLY LANE, BYWONG | BYWONG | RFS | Advice | 4h ago |
| Other | Paddys Flat Road, Tabulam | Tabulam | RFS | Advice | 4h ago |
| Other | SPRING FLAT RD, SPRING FLAT | SPRING FLAT | RFS | Advice | 4h ago |
| Other | DONNELLY LANE, BYWONG | BYWONG | RFS | Advice | 4h ago |
| Other | MULLIGANS LANE, KUNDIBAKH | KUNDIBAKH | RFS | Advice | 4h ago |
| Other | ELSMORE RD, ELSMORE | ELSMORE | RFS | Advice | 4h ago |
| Other | South St, South Kempsey | South Kempsey | RFS | Advice | 4h ago |
| Other | South St, South Kempsey | South Kempsey | RFS | Advice | 4h ago |
| Other | DONNELLY LANE, BYWONG | BYWONG | RFS | Advice | 5h ago |
| Other | Brolga HR | GWYDIR WETLANDS CONSERVATION AREA, WATERCOURSE RD, MOREE 2400 | RFS | Active | 5h ago |
| Other | PONSFORDS RD, COMBOYNE | COMBOYNE | RFS | Advice | 5h ago |
| Other | SPRING FLAT RD, SPRING FLAT | SPRING FLAT | RFS | Advice | 5h ago |
| Other | ROCKY RIVER ROAD, ROCKY RIVER | ROCKY RIVER | RFS | Advice | 5h ago |
| Other | PACIFIC HWY, FERODALE | FERODALE | RFS | Advice | 5h ago |
| Other | DEE CR, TUNCURRY | TUNCURRY | RFS | Advice | 5h ago |
| Other | RADNOR RD, BARGO | BARGO | RFS | Advice | 5h ago |
| Other | MUMMEL FIRETRAIL, NOWENDOC | NOWENDOC | RFS | Advice | 5h ago |
| Other | OMEGA DR, KUNGALA | KUNGALA | RFS | Advice | 5h ago |
| Other | Middle Creek Hut Fire | BROWNS CAMP RD, CHAELUNDI 2460 | RFS | Advice | 5h ago |
| Other | DONNELLY LANE, BYWONG | BYWONG | RFS | Advice | 5h ago |
| Other | SPRING FLAT RD, SPRING FLAT | SPRING FLAT | RFS | Advice | 5h ago |
| Other | ARMIDALE RD, DUNDURRABIN | DUNDURRABIN | RFS | Advice | 5h ago |
| Other | DEE CR, TUNCURRY | TUNCURRY | RFS | Advice | 5h ago |
| Other | BANDAROO RD, CALGA | CALGA | RFS | Advice | 5h ago |
| Other | THE DRIFTWAY, LONDONDERRY | LONDONDERRY | RFS | Advice | 5h ago |
| Other | BRUSHBOX TRL, TABULAM | TABULAM | RFS | Advice | 5h ago |
| Other | THE DRIFTWAY, LONDONDERRY | LONDONDERRY | RFS | Advice | 5h ago |
| Other | DOBOY RD, BUCCARUMBI | BUCCARUMBI | RFS | Advice | 5h ago |
| Other | KANGAROO CREEK RD, COUTTS CROSSING | COUTTS CROSSING | RFS | Advice | 5h ago |
| Other | LAUGHTONDALE GULLY RD, MAROOTA | MAROOTA | RFS | Advice | 5h ago |
| Other | HENTY PLEASANT HILLS RD, PLEASANT HILLS | PLEASANT HILLS | RFS | Advice | 5h ago |
| Other | DANGAR ST, PILLIGA | PILLIGA | RFS | Advice | 5h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Watch And Act | 5h ago |
| Other | Paddys Flat Road, Tabulam | Tabulam | RFS | Advice | 5h ago |
| Other | ROWLANDS CREEK RD, UKI | UKI | RFS | Advice | 5h ago |
| Other | BOTANY BAY NATIONAL PARK, KURNELL | KURNELL | RFS | Advice | 5h ago |
| Other | Maculata HR | JILLIBY RD, JILLIBY 2259 | RFS | Active | 5h ago |
| Other | COCHRANES FIRE TRAIL CARRAI | COCHRANE FIRETRAIL, CARRAI 2440 | RFS | Advice | 5h ago |
| Other | BUSBYS FLAT RD, WYAN | WYAN | RFS | Advice | 5h ago |
| Other | DONNYBROOK FIRETRAIL, BACK CREEK | BACK CREEK | RFS | Advice | 5h ago |
| Other | LAGOON CREEK FIRE | LAGOON CREEK RD, LOWER CREEK 2440 | RFS | Advice | 5h ago |
| Other | KOOLEWONG FIRETRAIL, KOOLEWONG | KOOLEWONG | RFS | Advice | 5h ago |
| Other | HENTY PLEASANT HILLS RD, PLEASANT HILLS | PLEASANT HILLS | RFS | Advice | 5h ago |
| Other | SWAN BAY RD, KARUAH | KARUAH | RFS | Advice | 5h ago |
| Other | MYTLEFORD BRUSHABERS RD, JENNINGS | JENNINGS | RFS | Advice | 5h ago |
| Other | KOOLEWONG FIRETRAIL, KOOLEWONG | KOOLEWONG | RFS | Advice | 6h ago |
| Other | Fairway Dr, Norwest | Norwest | RFS | Advice | 6h ago |
| Other | HUONBROOK RD, HUONBROOK | HUONBROOK | RFS | Advice | 6h ago |
| Other | MARIA RIVER RD, CRESCENT HEAD | CRESCENT HEAD | RFS | Advice | 6h ago |
| Other | Russell Park HR | PUTTY RD, COLO HEIGHTS 2756 | RFS | Active | 6h ago |
| Other | FELTERS CREEK FIRE | FELTERS CREEK FALLS RD, CARRAI 2440 | RFS | Advice | 6h ago |
| Other | MORGANS TRL, TABULAM | TABULAM | RFS | Advice | 6h ago |
| Other | Fairway Dr, Norwest | Norwest | RFS | Advice | 6h ago |
| Other | KOOLEWONG FIRETRAIL, KOOLEWONG | KOOLEWONG | RFS | Advice | 6h ago |
| Other | PALM GR, ARAKOON | ARAKOON | RFS | Advice | 6h ago |
| Other | HENTY PLEASANT HILLS RD, PLEASANT HILLS | PLEASANT HILLS | RFS | Advice | 6h ago |
| Other | PEE DEE BELLBROOK | PEE DEE STATE FOREST BELLBROOK 2440 | RFS | Advice | 6h ago |
| Other | JUNCTION KNOB COMARA | JUNCTION KNOB COMARA 2440 | RFS | Advice | 6h ago |
| Other | TEN MILE HOLLOW RD, UPPER MANGROVE | UPPER MANGROVE | RFS | Advice | 6h ago |
| Other | DYRAABA RD, DYRAABA | DYRAABA | RFS | Advice | 6h ago |
| Other | Winters Road, Grange SF | Grange SF | RFS | Advice | 6h ago |
| Other | FIFES CREEK RD, BELLBROOK | BELLBROOK | RFS | Advice | 6h ago |
| Other | MCCOYS CREEK RD, MOPARRABAH | MOPARRABAH | RFS | Advice | 6h ago |
| Other | 30Km NE Tenterfield. 25Km W of Tabulum | ROVER PARK RD, SANDY HILL 2372 | RFS | Active | 6h ago |
| Other | OLD LAWRENCE RD, DEEP CREEK | DEEP CREEK | RFS | Advice | 6h ago |
| Other | Bear Hill Fire | KOOKABOOKRA RD, KOOKABOOKRA 2370 | RFS | Advice | 6h ago |
| Other | Fullerton Cct, St Helens Park | St Helens Park | RFS | Advice | 6h ago |
| Other | Paddys Flat Road, Tabulam | Tabulam | RFS | Watch And Act | 6h ago |
| Other | POINT RD, TUNCURRY | TUNCURRY | RFS | Advice | 6h ago |
| Other | PACIFIC HWY, FAILFORD | FAILFORD | RFS | Advice | 6h ago |
| Other | BOBS RIDGE RD, KIPPARA | KIPPARA | RFS | Advice | 6h ago |
| Other | CENTRAL RD | AVONDALE RETIREMENT VILLAGE, CENTRAL RD, COORANBONG 2265 | RFS | Advice | 6h ago |
| Other | HEATHCOTE RD, HOLSWORTHY | HOLSWORTHY | RFS | Advice | 6h ago |
| Other | BROOKS RD, GIRVAN | GIRVAN | RFS | Advice | 6h ago |
| Other | BUSBYS FLAT RD, WYAN | WYAN | RFS | Advice | 6h ago |
| Other | POINT RD, TUNCURRY | TUNCURRY | RFS | Advice | 6h ago |
| Other | Bobbin Head East HR | SPHINX TRL, NORTH TURRAMURRA 2074 | RFS | Active | 6h ago |
| Other | BROOKS RD, GIRVAN | GIRVAN | RFS | Advice | 6h ago |
| Other | CENTRAL RD | AVONDALE RETIREMENT VILLAGE, CENTRAL RD, COORANBONG 2265 | RFS | Advice | 6h ago |
| Other | TEN MILE HOLLOW RD, UPPER MANGROVE | UPPER MANGROVE | RFS | Advice | 7h ago |
| Other | Paddys Flat Road, Tabulam | Tabulam | RFS | Watch And Act | 7h ago |
| Other | Fullerton Cct, St Helens Park | St Helens Park | RFS | Advice | 7h ago |
| Other | Infantry Pde, Holsworthy | Holsworthy | RFS | Advice | 7h ago |
| Other | Bear Hill Fire | KOOKABOOKRA RD, KOOKABOOKRA 2370 | RFS | Advice | 7h ago |
| Other | Forestry HR - Chichester SF Plantation | CHICHESTER STATE FOREST BUSH MILL RD, UPPER KARUAH RIVER 2415 | RFS | Active | 7h ago |
| Other | THOMAS RD, BUSBYS FLAT | BUSBYS FLAT | RFS | Advice | 7h ago |
| Other | Fullerton Cct, St Helens Park | St Helens Park | RFS | Advice | 7h ago |
| Other | Forestry Plantation HR - OLNEY SF 077-078 | BEAVENS RIDGE FOREST RD, RAVENSDALE 2259 | RFS | Active | 7h ago |
| Other | Forestry Plantation HR - Watagan 18 SF | WATAGAN STATE FOREST WOLLOMBI FOREST RD, OLNEY 2325 | RFS | Active | 7h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Watch And Act | 7h ago |
| Other | KANGAROO CREEK RD, COUTTS CROSSING | COUTTS CROSSING | RFS | Advice | 7h ago |
| Other | Infantry Pde, Holsworthy | Holsworthy | RFS | Advice | 7h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Watch And Act | 7h ago |
| Other | Paddys Flat Road, Tabulam | Tabulam | RFS | Emergency Warning | 7h ago |
| Other | BENT ST, SOUTH GRAFTON | SOUTH GRAFTON | RFS | Advice | 7h ago |
| Other | HEATHCOTE RD, HOLSWORTHY | HOLSWORTHY | RFS | Advice | 7h ago |
| Other | Paddys Flat Road, Tabulam | Tabulam | RFS | Emergency Warning | 7h ago |
| Other | WATAGAN CREEK RD, WATAGAN | WATAGAN | RFS | Advice | 7h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Watch And Act | 7h ago |
| Other | Infantry Pde, Holsworthy | Holsworthy | RFS | Advice | 7h ago |
| Other | Paddys Flat Road, Tabulam | Tabulam | RFS | Emergency Warning | 7h ago |
| Other | MANDALONG RD, MANDALONG | MANDALONG | RFS | Advice | 7h ago |
| Other | RYANS RD, LOWER PEACOCK | LOWER PEACOCK | RFS | Advice | 7h ago |
| Other | BROOS RD, OAKVILLE | OAKVILLE | RFS | Advice | 7h ago |
| Other | Sundial | BRIMBIN NATURE RESERVE | RFS | Active | 7h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Advice | 7h ago |
| Other | OLD LAWRENCE RD, DEEP CREEK | DEEP CREEK | RFS | Advice | 7h ago |
| Other | BRINGELLY RD, LEPPINGTON | LEPPINGTON | RFS | Advice | 7h ago |
| Other | HEATHCOTE RD, HOLSWORTHY | HOLSWORTHY | RFS | Advice | 7h ago |
| Other | WEST KAMERUKA RD, KAMERUKA | KAMERUKA | RFS | Advice | 7h ago |
| Other | Target Lake HR | SOUTH GATE RD, THE GAP 2472 | RFS | Active | 7h ago |
| Other | MILLIGANS RD, BAGO | BAGO | RFS | Advice | 8h ago |
| Other | BRINGELLY RD, LEPPINGTON | LEPPINGTON | RFS | Advice | 8h ago |
| Other | ROWLANDS CREEK RD, UKI | UKI | RFS | Advice | 8h ago |
| Other | THE DRIFTWAY, LONDONDERRY | LONDONDERRY | RFS | Advice | 8h ago |
| Other | BROOS RD, OAKVILLE | OAKVILLE | RFS | Advice | 8h ago |
| Other | TULLAWALLA TRL, TULLARWALLA | TULLARWALLA | RFS | Advice | 8h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Advice | 8h ago |
| Other | WEST KAMERUKA RD, KAMERUKA | KAMERUKA | RFS | Advice | 8h ago |
| Other | KEARSLEY RD, KEARSLEY | KEARSLEY | RFS | Advice | 8h ago |
| Other | Gumma Garra CB | 29.127085, 153.422956 | RFS | Active | 8h ago |
| Other | MYTLEFORD BRUSHABERS RD, JENNINGS | JENNINGS | RFS | Advice | 8h ago |
| Other | SHANNONDALE RD, SHANNONDALE | SHANNONDALE | RFS | Advice | 8h ago |
| Other | PADDYS FLAT RD, TABULAM | TABULAM | RFS | Advice | 8h ago |
| Other | Paddys Flat Road, Tabulam | Tabulam | RFS | Watch And Act | 8h ago |
| Other | WILTON RD, AWABA | AWABA | RFS | Advice | 8h ago |
| Other | PEMBERTONS HILL RD, MANGROVE MOUNTAIN | MANGROVE MOUNTAIN | RFS | Advice | 8h ago |
| Other | BROOKS RD, GIRVAN | GIRVAN | RFS | Advice | 8h ago |
| Other | TULLAWALLA TRL, TULLARWALLA | TULLARWALLA | RFS | Advice | 8h ago |
| Other | LACHLAN RIVER RD, HILLSTON | HILLSTON | RFS | Advice | 8h ago |
| Other | MARIA RIVER RD, CRESCENT HEAD | CRESCENT HEAD | RFS | Advice | 8h ago |
| Other | The Northern Rd, Glenmore Park | Glenmore Park | RFS | Advice | 8h ago |
| Other | WESTROPS RD, COOLAGOLITE | COOLAGOLITE | RFS | Advice | 8h ago |
| Other | Weeun Weeun Cultural Burn | 28.5865, 153.3947 | RFS | Active | 8h ago |
| Other | ELSMORE RD, ELSMORE | ELSMORE | RFS | Advice | 8h ago |
| Other | The Northern Rd, Glenmore Park | Glenmore Park | RFS | Advice | 8h ago |
| Other | LOFTUS AV | LOFTUS RURAL FIRE BRIGADE, LOFTUS AV, LOFTUS 2232 | RFS | Advice | 8h ago |
| Other | BLACKHEAD SLSC BLACK HEAD | BLACKHEAD SLSC BLACK HEAD 2430 | RFS | Advice | 8h ago |
| Other | PEMBERTONS HILL RD, MANGROVE MOUNTAIN | MANGROVE MOUNTAIN | RFS | Advice | 8h ago |
| Other | BOULTONS CROSSING RD, GUMMA | GUMMA | RFS | Advice | 8h ago |
| Other | TULLAWALLA TRL, TULLARWALLA | TULLARWALLA | RFS | Advice | 8h ago |
| Other | BLACKHEAD SLSC BLACK HEAD | BLACKHEAD SLSC BLACK HEAD 2430 | RFS | Advice | 8h ago |
| Other | THE NORTHERN RD, GLENMORE PARK | GLENMORE PARK | RFS | Advice | 8h ago |
| Other | WESTROPS RD, COOLAGOLITE | COOLAGOLITE | RFS | Advice | 8h ago |
| Other | PRINCE EDWARD ST, BLACKHEATH | BLACKHEATH | RFS | Advice | 9h ago |
| Other | OLD LAWRENCE RD, DEEP CREEK | DEEP CREEK | RFS | Advice | 9h ago |
| Other | PIPECLAY RD, KINDEE | KINDEE | RFS | Advice | 9h ago |
| Other | SANCTUARY RD, PAXTON | PAXTON | RFS | Advice | 9h ago |
| Other | LACHLAN RIVER RD, HILLSTON | HILLSTON | RFS | Advice | 9h ago |
| Other | PEMBERTONS HILL RD, MANGROVE MOUNTAIN | MANGROVE MOUNTAIN | RFS | Advice | 9h ago |
| Other | BLACKHEAD SLSC BLACK HEAD | BLACKHEAD SLSC BLACK HEAD 2430 | RFS | Advice | 9h ago |
| Other | TULLAWALLA TRL, TULLARWALLA | TULLARWALLA | RFS | Advice | 9h ago |
| Other | Hincks HR | BLAXLANDS RIDGE RD, BLAXLANDS RIDGE 2758 | RFS | Active | 9h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Advice | 9h ago |
| Other | JACKYS CREEK RD, CHAMBIGNE | CHAMBIGNE | RFS | Advice | 9h ago |
| Other | WESTROPS RD, COOLAGOLITE | COOLAGOLITE | RFS | Advice | 9h ago |
| Other | LAGOON ST, PERTHVILLE | PERTHVILLE | RFS | Advice | 9h ago |
| Other | RIDGE SQ, LEPPINGTON | LEPPINGTON | RFS | Advice | 9h ago |
| Other | LOFTUS AV | LOFTUS RURAL FIRE BRIGADE, LOFTUS AV, LOFTUS 2232 | RFS | Advice | 9h ago |
| Other | SHANNONDALE RD, SHANNONDALE | SHANNONDALE | RFS | Watch And Act | 9h ago |
| Other | RIDGE SQ, LEPPINGTON | LEPPINGTON | RFS | Advice | 9h ago |
| Other | PACIFIC HWY, FAILFORD | FAILFORD | RFS | Advice | 9h ago |
| Other | HORSLEY RD, HORSLEY PARK | HORSLEY PARK | RFS | Advice | 9h ago |
| Other | BOULTONS CROSSING RD, GUMMA | GUMMA | RFS | Advice | 9h ago |
| Other | PACIFIC HWY, WYBUNG | WYBUNG | RFS | Advice | 9h ago |
| Other | STRUTHERS RD, CANIABA | CANIABA | RFS | Advice | 9h ago |
| Other | PACIFIC HWY, WYBUNG | WYBUNG | RFS | Advice | 9h ago |
| Other | Pantons Fire | GUY FAWKES RIVER NATIONAL PARK THE GULF 2365 | RFS | Advice | 9h ago |
| Other | THE NORTHERN RD, CRANEBROOK | CRANEBROOK | RFS | Advice | 9h ago |
| Other | THE NORTHERN RD, BERKSHIRE PARK | BERKSHIRE PARK | RFS | Advice | 9h ago |
| Other | PACIFIC HWY, WYBUNG | WYBUNG | RFS | Advice | 9h ago |
| Other | STRUTHERS RD, CANIABA | CANIABA | RFS | Advice | 9h ago |
| Other | THE APPIAN WAY, MOUNT VERNON | MOUNT VERNON | RFS | Advice | 9h ago |
| Other | BELLS LINE OF ROAD, BILPIN | BILPIN | RFS | Advice | 9h ago |
| Other | CARWONG RD, RAPPVILLE | RAPPVILLE | RFS | Advice | 9h ago |
