Real-time emergency incidents in Northern Territory from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the NT emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Other | Non Structure Fire - FIRST ST, KATHERINE | FIRST ST, KATHERINE | NTFRS | Advice | 36m ago |
| Grass Fire | Grass and Scrub Fire - LITCHFIELD PARK RD, LITCHFIELD PARK | LITCHFIELD PARK RD, LITCHFIELD PARK | NTFRS | Advice | 1h ago |
| Grass Fire | Grass and Scrub Fire - SHOAL BAY RECYCLING CTR, HOLMES | SHOAL BAY RECYCLING CTR, HOLMES | NTFRS | Advice | 1h ago |
| Grass Fire | Grass and Scrub Fire - Unknown | - | NTFRS | Advice | 3h ago |
| Grass Fire | Grass and Scrub Fire - Unknown | - | NTFRS | Advice | 3h ago |
| Grass Fire | Grass and Scrub Fire - LITCHFIELD PARK RD, CHARLOTTE | LITCHFIELD PARK RD, CHARLOTTE | NTFRS | Advice | 3h ago |
| Alarm | Automatic Fire Alarm - STUART HWY, ARUMBERA | STUART HWY, ARUMBERA | NTFRS | Advice | 4h ago |
| Bushfire | Bushfire - Chibnall Road, FLY CREEK | Chibnall Road, FLY CREEK | Bushfires NT | Advice | 4h ago |
| Grass Fire | Grass and Scrub Fire - CHIBNALL RD, FLY CREEK | CHIBNALL RD, FLY CREEK | NTFRS | Advice | 5h ago |
| Bushfire | Bushfire - Uralla Rd, KATHERINE | Uralla Rd, KATHERINE | NTFRS | Advice | 8h ago |
| Other | Domestic Smoke Alarm - EAST POINT RD, FANNIE BAY | EAST POINT RD, FANNIE BAY | NTFRS | Advice | 8h ago |
| Other | Alarm Bells Ringing - EAST POINT RD, FANNIE BAY | EAST POINT RD, FANNIE BAY | NTFRS | Advice | 11h ago |
| Other | Rubbish Fire - STUART HWY, PARAP | STUART HWY, PARAP | NTFRS | Advice | 18h ago |
| Alarm | Automatic Fire Alarm - SABINE RD, MILLNER | SABINE RD, MILLNER | NTFRS | Advice | 19h ago |
| Alarm | Automatic Fire Alarm - SABINE RD, MILLNER | SABINE RD, MILLNER | NTFRS | Advice | 19h ago |
Want NT emergency data in your app?