Real-time emergency incidents in Queensland from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the QLD emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Bushfire | FIRE VEGETATION | RIVERVIEW | QFD | Active | 10m ago |
| Bushfire | FIRE VEGETATION | SOUTH RIPLEY | QFD | Active | 11m ago |
| Bushfire | FIRE VEGETATION | LOWMEAD | QFD | Active | 13m ago |
| Bushfire | Information - SOUTH RIPLEY | SOUTH RIPLEY | QFD-WARN | Active | 22m ago |
| Bushfire | Information - TOWNSON | TOWNSON | QFD-WARN | Active | 22m ago |
| Bushfire | Information - LOWMEAD | LOWMEAD | QFD-WARN | Active | 22m ago |
| Bushfire | Information - BAKING BOARD | BAKING BOARD | QFD-WARN | Active | 22m ago |
| Bushfire | Information - KARAWATHA | KARAWATHA | QFD-WARN | Active | 22m ago |
| Burn Off | Information - CLAGIRABA | CLAGIRABA | QFD-WARN | Active | 22m ago |
| Burn Off | Information - SUMMERHOLM | SUMMERHOLM | QFD-WARN | Active | 22m ago |
| Bushfire | Information - MOUNT WHITESTONE | MOUNT WHITESTONE | QFD-WARN | Active | 22m ago |
| Bushfire | Information - SHOALWATER | SHOALWATER | QFD-WARN | Active | 22m ago |
| Bushfire | Information - CHUULUNGUN STN | CHUULUNGUN STN | QFD-WARN | Active | 22m ago |
| Bushfire | Information - COOK | COOK | QFD-WARN | Active | 22m ago |
| Bushfire | Information - RAVENSHOE | RAVENSHOE | QFD-WARN | Active | 22m ago |
| Burn Off | Information - NANUM | NANUM | QFD-WARN | Active | 22m ago |
| Bushfire | Information - YARRADEN | YARRADEN | QFD-WARN | Active | 22m ago |
| Bushfire | Information - ALPHA | ALPHA | QFD-WARN | Active | 22m ago |
| Bushfire | Information - LEFTHAND BRANCH | LEFTHAND BRANCH | QFD-WARN | Active | 22m ago |
| Bushfire | Information - PALMER | PALMER | QFD-WARN | Active | 22m ago |
| Bushfire | AVOID SMOKE - Sandy Creek, Royston and Villeneuve - fire as at 8:40am Sunday, 6 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE - Mount Mort to Rosewood - fire as at 3:13pm Sunday, 6 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | STAY INFORMED - Torbanlea and Burrum Town (near Maryborough) - fire as at 8:57pm Friday, 4 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Barakula - fire as at 10:13am Sunday, 6 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE - Nambour - fire as at 6:03pm Friday, 4 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Western Creek and Millmerran Woods - fire as at 10:14am Sunday, 6 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE - Bundaberg West - fire as at 1:50pm Friday, 4 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE - Weipa - fire as at 12:45pm Saturday, 5 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Burn Off | Information - DAINTREE NATIONAL PARK | DAINTREE NATIONAL PARK | QFD-WARN | Active | 22m ago |
| Bushfire | Information - PALMER GOLDFIELD | PALMER GOLDFIELD | QFD-WARN | Active | 22m ago |
| Bushfire | Information - MOUNT ISA | MOUNT ISA | QFD-WARN | Active | 22m ago |
| Bushfire | AVOID SMOKE - Umagico, Bamaga and Injinoo - fire as at 2:47pm Saturday, 5 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Burn Off | Information - MOUNT WINDSOR NP | MOUNT WINDSOR NP | QFD-WARN | Active | 22m ago |
| Burn Off | Information - ATHERTON | ATHERTON | QFD-WARN | Active | 22m ago |
| Bushfire | AVOID SMOKE - Prenzlau - fire as at 2:28pm Saturday, 5 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | STAY INFORMED - Plainland and Hatton Vale - fire as at 4:47pm Sunday, 6 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Burn Off | Information - OREILLY | OREILLY | QFD-WARN | Active | 22m ago |
| Bushfire | AVOID SMOKE - St Kilda (near Gin Gin) - fire as at 7:52pm Saturday, 5 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE - Doughboy (near Gin Gin) - fire as at 2:08pm Friday, 4 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE - Chinchilla - fire as at 11:32am Sunday, 6 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE - Nundubbermere to Glen Aplin - fire as at 3:42pm Sunday, 6 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE - Upper Cooyar Creek - fire as at 3:17pm Sunday, 6 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | STAY INFORMED - Berajondo - fire as at 6:01pm Friday, 4 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE - Lefthand Branch, Mount Sylvia and Ingoldsby - fire as at 6:07pm Sunday, 6 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | STAY INFORMED - South Ripley (Ipswich) - fire as at 8:35pm Sunday, 6 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | Information - ISLA | ISLA | QFD-WARN | Active | 22m ago |
| Bushfire | Information - | Unknown | QFD-WARN | Active | 22m ago |
| Bushfire | AVOID SMOKE - Nicholson (near Doomadgee) - fire as at 2:53pm Saturday, 5 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | AVOID SMOKE - Kirkwood (near Gladstone) - fire as at 7:06pm Saturday, 5 September 2026 | - | QFD-WARN | Advice | 22m ago |
| Bushfire | FIRE VEGETATION | BAKING BOARD | QFD | Active | 52m ago |
| Vehicle Accident | RESCUE ROAD CRASH | BENARKIN | QFD | Active | 1h ago |
| Bushfire | Information - ALVA | ALVA | QFD-WARN | Active | 2h ago |
| Vehicle Accident | RESCUE ROAD CRASH | SOUTH BRISBANE | QFD | Active | 2h ago |
| Other | FIRE OTHER | BEENLEIGH | QFD | Active | 2h ago |
| Bushfire | FIRE VEGETATION | ALVA | QFD | Active | 2h ago |
| Vehicle Accident | RESCUE ROAD CRASH | BENARKIN | QFD | Active | 2h ago |
| Vehicle Accident | RESCUE ROAD CRASH | UPPER COOMERA | QFD | Active | 2h ago |
| Vehicle Fire | FIRE VEHICLE | SLACKS CREEK | QFD | Active | 2h ago |
| Bushfire | Information - BURGOWAN | BURGOWAN | QFD-WARN | Active | 3h ago |
| Bushfire | FIRE VEGETATION | BURGOWAN | QFD | Active | 3h ago |
| Bushfire | Information - LEICHHARDT | LEICHHARDT | QFD-WARN | Active | 3h ago |
| Bushfire | Information - BURGOWAN | BURGOWAN | QFD-WARN | Active | 3h ago |
| Bushfire | FIRE VEGETATION | ALPHA | QFD | Active | 3h ago |
| Bushfire | Information - SOUTH RIPLEY | SOUTH RIPLEY | QFD-WARN | Active | 3h ago |
| Bushfire | Information - WATSONVILLE | WATSONVILLE | QFD-WARN | Active | 3h ago |
| Bushfire | FIRE VEGETATION | LEICHHARDT | QFD | Active | 3h ago |
| Bushfire | FIRE VEGETATION | SOUTH RIPLEY | QFD | Active | 3h ago |
| Bushfire | FIRE VEGETATION | BURGOWAN | QFD | Active | 3h ago |
| Burn Off | Information - CROYDON | CROYDON | QFD-WARN | Active | 4h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Teewah (near Noosa North Shore) - fire as at 11:44am Friday, 4 September 2026 | - | QFD-WARN | Advice | 4h ago |
| Bushfire | Information - BOWEN | BOWEN | QFD-WARN | Active | 4h ago |
| Bushfire | Information - MAREEBA | MAREEBA | QFD-WARN | Active | 4h ago |
| Bushfire | Information - SWANBANK | SWANBANK | QFD-WARN | Active | 4h ago |
| Bushfire | FIRE VEGETATION | BOWEN | QFD | Active | 4h ago |
| Bushfire | FIRE VEGETATION | WATSONVILLE | QFD | Active | 4h ago |
| Bushfire | FIRE VEGETATION | MAREEBA | QFD | Active | 4h ago |
| Bushfire | FIRE VEGETATION | SWANBANK | QFD | Active | 4h ago |
| Other | FIRE OTHER | GARBUTT | QFD | Active | 4h ago |
| Other | FIRE OTHER | LOGANLEA | QFD | Active | 4h ago |
| Other | FIRE OTHER | LOGANLEA | QFD | Active | 4h ago |
| Other | FIRE OTHER | LOGANLEA | QFD | Active | 4h ago |
| Bushfire | Information - YIMBUN | YIMBUN | QFD-WARN | Active | 5h ago |
| Bushfire | Information - GREENBANK | GREENBANK | QFD-WARN | Active | 5h ago |
| Other | FIRE OTHER | LAKE WIVENHOE | QFD | Active | 5h ago |
| Other | FIRE OTHER | MUDGEERABA | QFD | Active | 5h ago |
| Burn Off | Information - YARWUN | YARWUN | QFD-WARN | Active | 5h ago |
| Bushfire | Information - SANDY CREEK | SANDY CREEK | QFD-WARN | Active | 5h ago |
| Bushfire | FIRE VEGETATION | GREENBANK | QFD | Active | 5h ago |
| Bushfire | FIRE VEGETATION | SANDY CREEK | QFD | Active | 5h ago |
| Bushfire | Information - LAKE WIVENHOE | LAKE WIVENHOE | QFD-WARN | Active | 5h ago |
| Bushfire | Information - FORESTDALE | FORESTDALE | QFD-WARN | Active | 5h ago |
| Burn Off | FIRE PERMITTED BURN | YARWUN | QFD | Active | 5h ago |
| Bushfire | FIRE VEGETATION | FORESTDALE | QFD | Active | 5h ago |
| Vehicle Accident | RESCUE ROAD CRASH | HATTON VALE | QFD | Active | 5h ago |
| Burn Off | FIRE PERMITTED BURN | CROYDON | QFD | Active | 5h ago |
| Bushfire | Information - MEADOWBROOK | MEADOWBROOK | QFD-WARN | Active | 5h ago |
| Bushfire | Information - COCONUTS | COCONUTS | QFD-WARN | Active | 5h ago |
| Rescue | RESCUE TECHNICAL | CHELMER | QFD | Active | 5h ago |
| Burn Off | Information - REDLAND BAY | REDLAND BAY | QFD-WARN | Active | 5h ago |
| Bushfire | FIRE VEGETATION | COCONUTS | QFD | Active | 5h ago |
| Bushfire | Information - SPRINGWOOD | SPRINGWOOD | QFD-WARN | Active | 5h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | MOUNT GRAVATT EAST | QFD | Active | 5h ago |
| Bushfire | FIRE VEGETATION | MEADOWBROOK | QFD | Active | 5h ago |
| Bushfire | Information - ORMEAU | ORMEAU | QFD-WARN | Active | 5h ago |
| Bushfire | FIRE VEGETATION | SPRINGWOOD | QFD | Active | 5h ago |
| Other | FIRE OTHER | MACHANS BEACH | QFD | Active | 5h ago |
| Bushfire | FIRE VEGETATION | YIMBUN | QFD | Active | 6h ago |
| Bushfire | Information - STRETTON | STRETTON | QFD-WARN | Active | 6h ago |
| Bushfire | FIRE VEGETATION | ORMEAU | QFD | Active | 6h ago |
| Vehicle Fire | FIRE VEHICLE | NORTH MACKAY | QFD | Active | 6h ago |
| Other | FIRE OTHER | EAST IPSWICH | QFD | Active | 6h ago |
| Bushfire | Information - CHERBOURG | CHERBOURG | QFD-WARN | Active | 6h ago |
| Bushfire | FIRE VEGETATION | STRETTON | QFD | Active | 6h ago |
| Hazmat | HAZMAT ALL | ASCOT | QFD | Active | 6h ago |
| Burn Off | Information - LONGREACH | LONGREACH | QFD-WARN | Active | 6h ago |
| Bushfire | Information - SOUTH RIPLEY | SOUTH RIPLEY | QFD-WARN | Active | 6h ago |
| Bushfire | Information - MOUNT MORT | MOUNT MORT | QFD-WARN | Active | 6h ago |
| Burn Off | Information - CURRUMBIN WATERS | CURRUMBIN WATERS | QFD-WARN | Active | 6h ago |
| Bushfire | FIRE VEGETATION | CHERBOURG | QFD | Active | 6h ago |
| Other | FIRE OTHER | CORINDA | QFD | Active | 6h ago |
| Bushfire | FIRE VEGETATION | MOUNT MORT | QFD | Active | 6h ago |
| Bushfire | FIRE VEGETATION | SOUTH RIPLEY | QFD | Active | 6h ago |
| Bushfire | Information - SANDY CREEK | SANDY CREEK | QFD-WARN | Active | 6h ago |
| Bushfire | AVOID SMOKE - Lefthand Branch - fire as at 9:50am Sunday, 6 September 2026 | - | QFD-WARN | Advice | 6h ago |
| Bushfire | Information - PLAINLAND | PLAINLAND | QFD-WARN | Active | 6h ago |
| Bushfire | Information - MOUNT LARCOM | MOUNT LARCOM | QFD-WARN | Active | 6h ago |
| Bushfire | FIRE VEGETATION | PLAINLAND | QFD | Active | 6h ago |
| Other | FIRE OTHER | STRATHPINE | QFD | Active | 6h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | REDLAND BAY | QFD | Active | 6h ago |
| Bushfire | FIRE VEGETATION | MOUNT LARCOM | QFD | Active | 6h ago |
| Other | FIRE OTHER | REDBANK PLAINS | QFD | Active | 6h ago |
| Bushfire | Information - EAST DEEP CREEK | EAST DEEP CREEK | QFD-WARN | Active | 6h ago |
| Bushfire | FIRE VEGETATION | SANDY CREEK | QFD | Active | 6h ago |
| Other | FIRE OTHER | BRACKEN RIDGE | QFD | Active | 6h ago |
| Bushfire | FIRE VEGETATION | EAST DEEP CREEK | QFD | Active | 6h ago |
| Bushfire | Information - KALKIE | KALKIE | QFD-WARN | Active | 6h ago |
| Bushfire | Information - FORESTDALE | FORESTDALE | QFD-WARN | Active | 7h ago |
| Vehicle Accident | RESCUE ROAD CRASH | HATTON VALE | QFD | Active | 7h ago |
| Bushfire | FIRE VEGETATION | KALKIE | QFD | Active | 7h ago |
| Bushfire | FIRE VEGETATION | RAVENSHOE | QFD | Active | 7h ago |
| Bushfire | FIRE VEGETATION | FORESTDALE | QFD | Active | 7h ago |
| Bushfire | Information - PALM ISLAND | PALM ISLAND | QFD-WARN | Active | 7h ago |
| Other | FIRE OTHER | LAKE WIVENHOE | QFD | Active | 7h ago |
| Bushfire | FIRE VEGETATION | PALM ISLAND | QFD | Active | 7h ago |
| Bushfire | Information - NEWTOWN | NEWTOWN | QFD-WARN | Active | 7h ago |
| Other | FIRE OTHER | GRANVILLE | QFD | Active | 7h ago |
| Bushfire | Information - HEATHWOOD | HEATHWOOD | QFD-WARN | Active | 7h ago |
| Bushfire | Information - HEMMANT | HEMMANT | QFD-WARN | Active | 7h ago |
| Bushfire | FIRE VEGETATION | NEWTOWN | QFD | Active | 7h ago |
| Bushfire | STAY INFORMED - Hatton Vale - fire as at 3:58pm Sunday, 6 September 2026 | - | QFD-WARN | Advice | 7h ago |
| Bushfire | PREPARE TO LEAVE - Plainland - fire as at 3:43pm Sunday, 6 September 2026 | - | QFD-WARN | Watch And Act | 7h ago |
| Burn Off | Information - THE GAP | THE GAP | QFD-WARN | Active | 7h ago |
| Bushfire | FIRE VEGETATION | HEMMANT | QFD | Active | 7h ago |
| Bushfire | FIRE VEGETATION | HEATHWOOD | QFD | Active | 7h ago |
| Bushfire | Information - CRESTMEAD | CRESTMEAD | QFD-WARN | Active | 8h ago |
| Bushfire | Information - ROCKVILLE | ROCKVILLE | QFD-WARN | Active | 8h ago |
| Bushfire | Information - NEWTOWN | NEWTOWN | QFD-WARN | Active | 8h ago |
| Bushfire | Information - GLASS HOUSE MOUNTAINS | GLASS HOUSE MOUNTAINS | QFD-WARN | Active | 8h ago |
| Bushfire | FIRE VEGETATION | ROCKVILLE | QFD | Active | 8h ago |
| Bushfire | Information - ROCKVILLE | ROCKVILLE | QFD-WARN | Active | 8h ago |
| Bushfire | FIRE VEGETATION | NEWTOWN | QFD | Active | 8h ago |
| Vehicle Fire | FIRE VEHICLE | MONTO | QFD | Active | 8h ago |
| Bushfire | FIRE VEGETATION | ROCKVILLE | QFD | Active | 8h ago |
| Bushfire | Information - YABULU | YABULU | QFD-WARN | Active | 8h ago |
| Other | FIRE OTHER | CHERBOURG | QFD | Active | 8h ago |
| Bushfire | Information - KUNIOON | KUNIOON | QFD-WARN | Active | 8h ago |
| Bushfire | Information - ROCKYVIEW | ROCKYVIEW | QFD-WARN | Active | 8h ago |
| Vehicle Accident | RESCUE ROAD CRASH | CAMP HILL | QFD | Active | 8h ago |
| Bushfire | FIRE VEGETATION | KUNIOON | QFD | Active | 8h ago |
| Other | FIRE OTHER | CHERBOURG | QFD | Active | 8h ago |
| Bushfire | FIRE VEGETATION | CRESTMEAD | QFD | Active | 8h ago |
| Bushfire | FIRE VEGETATION | GLASS HOUSE MOUNTAINS | QFD | Active | 8h ago |
| Vehicle Accident | RESCUE ROAD CRASH | MORAYFIELD | QFD | Active | 8h ago |
| Bushfire | FIRE VEGETATION | ROCKYVIEW | QFD | Active | 8h ago |
| Bushfire | FIRE VEGETATION | YABULU | QFD | Active | 8h ago |
| Burn Off | FIRE PERMITTED BURN | NANUM | QFD | Active | 8h ago |
| Bushfire | Information - JENNINGS | JENNINGS | QFD-WARN | Active | 8h ago |
| Bushfire | PREPARE TO LEAVE - Plainland - fire as at 3:18pm Sunday, 6 September 2026 | - | QFD-WARN | Watch And Act | 8h ago |
| Bushfire | FIRE VEGETATION | Unknown | QFD | Active | 8h ago |
| Hazmat | POWER / GAS ELECTRICAL / POWER | WEST END | QFD | Active | 9h ago |
| Hazmat | HAZMAT ALL | COOLANGATTA | QFD | Active | 9h ago |
| Burn Off | Information - COORAN | COORAN | QFD-WARN | Active | 9h ago |
| Bushfire | AVOID SMOKE - Upper Cooyar Creek - fire as at 3:14pm Saturday, 5 September 2026 | - | QFD-WARN | Advice | 9h ago |
| Bushfire | STAY INFORMED - Plainland - fire as at 2:56pm Sunday, 6 September 2026 | - | QFD-WARN | Advice | 9h ago |
| Burn Off | FIRE PERMITTED BURN | REDLAND BAY | QFD | Active | 9h ago |
| Bushfire | Information - BROADBEACH | BROADBEACH | QFD-WARN | Active | 9h ago |
| Bushfire | FIRE VEGETATION | JENNINGS | QFD | Active | 9h ago |
| Bushfire | FIRE VEGETATION | BROADBEACH | QFD | Active | 9h ago |
| Bushfire | Information - DREWVALE | DREWVALE | QFD-WARN | Active | 9h ago |
| Bushfire | Information - BUCCA | BUCCA | QFD-WARN | Active | 9h ago |
| Bushfire | AVOID SMOKE - Plainland - fire as at 2:26pm Saturday, 5 September 2026 | - | QFD-WARN | Advice | 9h ago |
| Bushfire | FIRE VEGETATION | BONOGIN | QFD | Active | 9h ago |
| Bushfire | Information - BONOGIN | BONOGIN | QFD-WARN | Active | 9h ago |
| Bushfire | Information - TINAROO | TINAROO | QFD-WARN | Active | 9h ago |
| Bushfire | FIRE VEGETATION | DREWVALE | QFD | Active | 9h ago |
| Burn Off | FIRE PERMITTED BURN | COORAN | QFD | Active | 9h ago |
| Bushfire | Information - FORESTDALE | FORESTDALE | QFD-WARN | Active | 9h ago |
| Bushfire | FIRE VEGETATION | BUCCA | QFD | Active | 9h ago |
| Bushfire | FIRE VEGETATION | FORESTDALE | QFD | Active | 9h ago |
| Bushfire | FIRE VEGETATION | TINAROO | QFD | Active | 9h ago |
| Bushfire | Information - PARKINSON | PARKINSON | QFD-WARN | Active | 9h ago |
| Bushfire | Information - CLERMONT | CLERMONT | QFD-WARN | Active | 9h ago |
| Vehicle Accident | RESCUE ROAD CRASH | KEARNEYS SPRING | QFD | Active | 9h ago |
| Burn Off | FIRE PERMITTED BURN | SUMMERHOLM | QFD | Active | 10h ago |
| Bushfire | FIRE VEGETATION | PARKINSON | QFD | Active | 10h ago |
| Bushfire | Information - NORTH ARAMARA | NORTH ARAMARA | QFD-WARN | Active | 10h ago |
| Bushfire | Information - BEERWAH | BEERWAH | QFD-WARN | Active | 10h ago |
| Hazmat | POWER / GAS GAS | MARSDEN | QFD | Active | 10h ago |
| Bushfire | FIRE VEGETATION | BEERWAH | QFD | Active | 10h ago |
| Bushfire | Information - THE CAVES | THE CAVES | QFD-WARN | Active | 10h ago |
| Other | FIRE OTHER | BEELBI CREEK | QFD | Active | 10h ago |
| Other | FIRE OTHER | MURGON | QFD | Active | 10h ago |
| Bushfire | FIRE VEGETATION | THE CAVES | QFD | Active | 10h ago |
| Structure Fire | FIRE STRUCTURE | SPRING HILL | QFD | Active | 10h ago |
| Bushfire | Information - EAST MACKAY | EAST MACKAY | QFD-WARN | Active | 10h ago |
| Vehicle Accident | RESCUE ROAD CRASH | CRANBROOK | QFD | Active | 10h ago |
| Bushfire | Information - CRESTMEAD | CRESTMEAD | QFD-WARN | Active | 10h ago |
| Bushfire | FIRE VEGETATION | CLERMONT | QFD | Active | 10h ago |
| Bushfire | FIRE VEGETATION | EAST MACKAY | QFD | Active | 10h ago |
| Bushfire | FIRE VEGETATION | SHOALWATER | QFD | Active | 10h ago |
| Bushfire | Information - COVERTY | COVERTY | QFD-WARN | Active | 10h ago |
| Bushfire | Information - BURRUM TOWN | BURRUM TOWN | QFD-WARN | Active | 10h ago |
| Bushfire | FIRE VEGETATION | CRESTMEAD | QFD | Active | 10h ago |
| Bushfire | FIRE VEGETATION | COVERTY | QFD | Active | 11h ago |
| Hazmat | POWER / GAS GAS | ONE MILE | QFD | Active | 11h ago |
| Bushfire | Information - LOCH LOMOND | LOCH LOMOND | QFD-WARN | Active | 11h ago |
| Bushfire | Information - GLENMORAL | GLENMORAL | QFD-WARN | Active | 11h ago |
| Bushfire | FIRE VEGETATION | ISLA | QFD | Active | 11h ago |
| Bushfire | Information - COVERTY | COVERTY | QFD-WARN | Active | 11h ago |
| Bushfire | FIRE VEGETATION | LOCH LOMOND | QFD | Active | 11h ago |
| Bushfire | FIRE VEGETATION | COVERTY | QFD | Active | 11h ago |
| Bushfire | FIRE VEGETATION | BURRUM TOWN | QFD | Active | 11h ago |
| Bushfire | FIRE VEGETATION | NORTH ARAMARA | QFD | Active | 11h ago |
| Hazmat | POWER / GAS GAS | BRASSALL | QFD | Active | 11h ago |
| Structure Fire | FIRE STRUCTURE | SPRING HILL | QFD | Active | 11h ago |
| Bushfire | Information - BONOGIN | BONOGIN | QFD-WARN | Active | 11h ago |
| Structure Fire | FIRE STRUCTURE | BOWEN HILLS | QFD | Active | 11h ago |
| Burn Off | FIRE PERMITTED BURN | LONGREACH | QFD | Active | 11h ago |
| Bushfire | FIRE VEGETATION | BONOGIN | QFD | Active | 11h ago |
| Bushfire | Information - THORNDALE | THORNDALE | QFD-WARN | Active | 11h ago |
| Bushfire | FIRE VEGETATION | THORNDALE | QFD | Active | 11h ago |
| Vehicle Accident | RESCUE ROAD CRASH | HAIGSLEA | QFD | Active | 11h ago |
| Vehicle Accident | RESCUE ROAD CRASH | HORSESHOE BAY | QFD | Active | 11h ago |
| Bushfire | Information - BEELBI CREEK | BEELBI CREEK | QFD-WARN | Active | 11h ago |
| Burn Off | FIRE PERMITTED BURN | THE GAP | QFD | Active | 11h ago |
| Burn Off | Information - BOONDALL | BOONDALL | QFD-WARN | Active | 11h ago |
| Vehicle Accident | RESCUE ROAD CRASH | IRONPOT | QFD | Active | 12h ago |
| Bushfire | Information - TORBANLEA | TORBANLEA | QFD-WARN | Active | 12h ago |
| Burn Off | Information - BLACKBUTT NORTH | BLACKBUTT NORTH | QFD-WARN | Active | 12h ago |
| Bushfire | Information - ILKLEY | ILKLEY | QFD-WARN | Active | 12h ago |
| Bushfire | Information - GREGORS CREEK | GREGORS CREEK | QFD-WARN | Active | 12h ago |
| Bushfire | Information - GRANVILLE | GRANVILLE | QFD-WARN | Active | 12h ago |
| Bushfire | FIRE VEGETATION | GREGORS CREEK | QFD | Active | 12h ago |
| Bushfire | FIRE VEGETATION | BEELBI CREEK | QFD | Active | 12h ago |
| Bushfire | FIRE VEGETATION | ILKLEY | QFD | Active | 12h ago |
| Bushfire | FIRE VEGETATION | GRANVILLE | QFD | Active | 12h ago |
| Other | FIRE OTHER | KELSO | QFD | Active | 12h ago |
| Vehicle Fire | FIRE VEHICLE | DESAILLY | QFD | Active | 12h ago |
| Vehicle Accident | RESCUE ROAD CRASH | ROCHEDALE | QFD | Active | 12h ago |
| Vehicle Accident | RESCUE ROAD CRASH | DUNDAS | QFD | Active | 12h ago |
| Burn Off | FIRE PERMITTED BURN | BLACKBUTT NORTH | QFD | Active | 12h ago |
| Other | FIRE OTHER | SOUTHPORT | QFD | Active | 13h ago |
| Burn Off | Information - YABULU | YABULU | QFD-WARN | Active | 13h ago |
| Burn Off | Information - BEERWAH | BEERWAH | QFD-WARN | Active | 13h ago |
| Bushfire | Information - BAHRS SCRUB | BAHRS SCRUB | QFD-WARN | Active | 13h ago |
| Bushfire | FIRE VEGETATION | BAHRS SCRUB | QFD | Active | 13h ago |
| Burn Off | FIRE PERMITTED BURN | YABULU | QFD | Active | 13h ago |
| Burn Off | FIRE PERMITTED BURN | BEERWAH | QFD | Active | 13h ago |
| Other | FIRE OTHER | SUNNYBANK HILLS | QFD | Active | 13h ago |
| Bushfire | Information - PLAINLAND | PLAINLAND | QFD-WARN | Active | 13h ago |
| Bushfire | FIRE VEGETATION | PLAINLAND | QFD | Active | 13h ago |
| Hazmat | HAZMAT ALL | BEENLEIGH | QFD | Active | 13h ago |
| Bushfire | FIRE VEGETATION | TORBANLEA | QFD | Active | 14h ago |
| Vehicle Accident | RESCUE ROAD CRASH | GUANABA | QFD | Active | 14h ago |
| Bushfire | Information - WOOLOOGA | WOOLOOGA | QFD-WARN | Active | 14h ago |
| Bushfire | Information - DAMPER CREEK | DAMPER CREEK | QFD-WARN | Active | 14h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Barakula - fire as at 10:03am Saturday, 5 September 2026 | - | QFD-WARN | Advice | 14h ago |
| Burn Off | Information - OCEAN VIEW | OCEAN VIEW | QFD-WARN | Active | 14h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Western Creek and Millmerran Woods - fire as at 10:04am Saturday, 5 September 2026 | - | QFD-WARN | Advice | 14h ago |
| Bushfire | Information - KALLANGUR | KALLANGUR | QFD-WARN | Active | 14h ago |
| Burn Off | FIRE PERMITTED BURN | OCEAN VIEW | QFD | Active | 14h ago |
| Other | FIRE OTHER | KALLANGUR | QFD | Active | 14h ago |
| Bushfire | FIRE VEGETATION | DAMPER CREEK | QFD | Active | 14h ago |
| Bushfire | FIRE VEGETATION | TOWNSON | QFD | Active | 14h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Cashmere and Warner - fire as at 8:18am Saturday, 5 September 2026 | - | QFD-WARN | Advice | 15h ago |
| Vehicle Accident | RESCUE ROAD CRASH | OXENFORD | QFD | Active | 15h ago |
| Structure Fire | FIRE STRUCTURE | KELSO | QFD | Active | 15h ago |
| Bushfire | Information - KILCUMMIN | KILCUMMIN | QFD-WARN | Active | 16h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Tamborine Mountain - fire as at 11:44am Friday, 4 September 2026 | - | QFD-WARN | Advice | 16h ago |
| Burn Off | Information - MT LEWIS NATIONAL PARK | MT LEWIS NATIONAL PARK | QFD-WARN | Active | 16h ago |
| Bushfire | AVOID SMOKE (HAZARD REDUCTION BURN) - Southport - fire as at 12:08pm Thursday, 3 September 2026 | - | QFD-WARN | Advice | 16h ago |
| Bushfire | FIRE VEGETATION | KILCUMMIN | QFD | Active | 16h ago |
| Structure Fire | FIRE STRUCTURE | NELLY BAY | QFD | Active | 16h ago |
| Bushfire | Information - ARANBANGA | ARANBANGA | QFD-WARN | Active | 17h ago |
| Bushfire | FIRE VEGETATION | ARANBANGA | QFD | Active | 17h ago |
| Bushfire | Information - CAPE CLEVELAND | CAPE CLEVELAND | QFD-WARN | Active | 17h ago |
| Other | FIRE OTHER | FORTITUDE VALLEY | QFD | Active | 18h ago |
| Bushfire | Information - HODGLEIGH | HODGLEIGH | QFD-WARN | Active | 18h ago |
