Real-time emergency incidents in Western Australia from official government feeds, updated every 30 seconds to 2 minutes. For API access, see the quickstart guide. For feed details, see the WA emergency data guide.
| Type | Title | Location | Agency | Status | Updated |
|---|---|---|---|---|---|
| Structure Fire | Structure Fire | BALLAJURA | DFES | Active | 1h ago |
| Alarm | Active Alarm | GUILDFORD | DFES | Active | 1h ago |
| Bushfire | Bushfire | DAMPIER | DFES | Active | 1h ago |
| Structure Fire | Structure Fire | MORLEY | DFES | Active | 1h ago |
| Bushfire | Fire | SOUTH HEDLAND | DFES | Active | 1h ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - CAMBALLIN | A Bushfire Advice is in place for people in the vicinity of the Camballin and Looma Communities in CAMBALLIN in the SHIRE OF DERBY/WEST KIMBERLEY. | DFES-WARN | Advice | 1h ago |
| Bushfire | CAMBALLIN | CAMBALLIN | DFES-WARN-AREAS | Active | 1h ago |
| Vehicle Accident | Road Crash | GLENDALOUGH | DFES | Active | 2h ago |
| Bushfire | Fire | BUSSELTON | DFES | Active | 2h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 2h ago |
| Burn Off | Burn Off | MINDARRA | DFES | Active | 2h ago |
| Burn Off | Burn Off | AUSTRALIND | DFES | Active | 2h ago |
| Burn Off | Burn Off | BRIGADOON | DFES | Active | 2h ago |
| Bushfire | Bushfire | CAMBALLIN | DFES | Active | 2h ago |
| Bushfire | Bushfire | ST GEORGE RANGES | DFES | Active | 2h ago |
| Bushfire | Bushfire | DAMPIER PENINSULA | DFES | Active | 2h ago |
| Alarm | Active Alarm | MURDOCH | DFES | Active | 2h ago |
| Burn Off | Burn Off | BALDIVIS | DFES | Active | 2h ago |
| Burn Off | Burn Off | KENWICK | DFES | Active | 2h ago |
| Burn Off | Burn Off | GELORUP | DFES | Active | 2h ago |
| Burn Off | Burn Off | BULLSBROOK | DFES | Active | 3h ago |
| Bushfire | Bushfire | HALLS CREEK | DFES | Active | 3h ago |
| Burn Off | Burn Off | KUNUNURRA | DFES | Active | 3h ago |
| Burn Off | Burn Off | PINK LAKE | DFES | Active | 3h ago |
| Burn Off | Burn Off | CAPEL RIVER | DFES | Active | 3h ago |
| Burn Off | Burn Off | CAPEL RIVER | DFES | Active | 3h ago |
| Burn Off | Burn Off | CAPEL RIVER | DFES | Active | 3h ago |
| Bushfire | Fire | OSBORNE PARK | DFES | Active | 3h ago |
| Bushfire | Fire | LAMINGTON | DFES | Active | 3h ago |
| Bushfire | Bushfire | DERBY | DFES | Active | 3h ago |
| Burn Off | Burn Off | WANNEROO | DFES | Active | 3h ago |
| Burn Off | Burn Off | GNANGARA | DFES | Active | 3h ago |
| Alarm | Active Alarm | GOSNELLS | DFES | Active | 4h ago |
| Burn Off | Burn Off | GELORUP | DFES | Active | 4h ago |
| Burn Off | Burn Off | WAROONA | DFES | Active | 4h ago |
| Bushfire | Bushfire | WAROONA | DFES | Active | 4h ago |
| Rescue | Rescue | KARDINYA | DFES | Active | 4h ago |
| Burn Off | Burn Off | BOUVARD | DFES | Active | 5h ago |
| Burn Off | Burn Off | KALGAN | DFES | Active | 5h ago |
| Burn Off | Burn Off | BALDIVIS | DFES | Active | 5h ago |
| Hazmat | Hazardous Materials | GIDGEGANNUP | DFES | Active | 5h ago |
| Bushfire | Bushfire Advice MONITOR CONDITIONS - DERBY | A Bushfire Advice is in place for people in the vicinity of the Derby Highway, Gibb River Road and Bungarun Road, including the Mowanjum Aboriginal Community, the Savannah Rural Blocks and Birdwood Downs Station in DERBY and MEDA in the SHIRE OF DERBY/WEST KIMBERLEY. | DFES-WARN | Advice | 5h ago |
| Bushfire | DERBY | DERBY,MEDA | DFES-WARN-AREAS | Active | 5h ago |
| Alarm | Active Alarm | GERALDTON | DFES | Active | 5h ago |
| Burn Off | Burn Off | KARNUP | DFES | Active | 5h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 5h ago |
| Burn Off | Burn Off | WOODRIDGE | DFES | Active | 5h ago |
| Hazmat | Hazardous Materials | CRAIGIE | DFES | Active | 5h ago |
| Other | Smell of Gas | BOULDER | DFES | Active | 5h ago |
| Burn Off | Burn Off | LESCHENAULT | DFES | Active | 5h ago |
| Burn Off | Burn Off | GLEN FORREST | DFES | Active | 5h ago |
| Burn Off | Burn Off | BRUNSWICK | DFES | Active | 6h ago |
| Vehicle Fire | Vehicle Fire | CAVERSHAM | DFES | Active | 6h ago |
| Bushfire | Fire | GERALDTON | DFES | Active | 6h ago |
| Bushfire | Bushfire | ELLENBROOK | DFES | Active | 6h ago |
| Bushfire | Bushfire Advice STAY INFORMED - CASTLETOWN, MYRUP, MONJINGUP AND WINDABOUT | A Bushfire Advice is in place for people in an area bounded by Lake Road, Coolgardie Esperance Highway and Fisheries Road in CASTLETOWN, MYRUP, MONJINGUP and WINDABOUT in the SHIRE OF ESPERANCE. | DFES-WARN | Advice | 6h ago |
| Bushfire | CASTLETOWN, MYRUP, MONJINGUP and WINDABOUT | CASTLETOWN,CHADWICK,MONJINGUP,MYRUP,WINDABOUT | DFES-WARN-AREAS | Active | 6h ago |
| Vehicle Fire | Vehicle Fire | CONNOLLY | DFES | Active | 7h ago |
| Bushfire | Bushfire | HEATHRIDGE | DFES | Active | 7h ago |
| Burn Off | Burn Off | JINDALEE | DFES | Active | 7h ago |
| Alarm | Active Alarm | MEEKATHARRA | DFES | Active | 7h ago |
| Vehicle Accident | Road Crash | CHITTERING | DFES | Active | 7h ago |
| Alarm | Active Alarm | MAYLANDS | DFES | Active | 7h ago |
| Bushfire | Bushfire | MONJINGUP | DFES | Active | 7h ago |
| Burn Off | Burn Off | FURNISSDALE | DFES | Active | 7h ago |
| Burn Off | Burn Off | DENMARK | DFES | Active | 7h ago |
| Burn Off | Burn Off | LESCHENAULT | DFES | Active | 8h ago |
| Vehicle Accident | Road Crash | COLLIE | DFES | Active | 8h ago |
| Bushfire | Bushfire | SOUTH HEDLAND | DFES | Active | 8h ago |
| Burn Off | Burn Off | SHADFORTH | DFES | Active | 8h ago |
| Burn Off | Burn Off | WOODRIDGE | DFES | Active | 8h ago |
| Burn Off | Burn Off | GIDGEGANNUP | DFES | Active | 9h ago |
| Burn Off | Burn Off | LOWER CHITTERING | DFES | Active | 9h ago |
| Other | Smell of Gas | BALDIVIS | DFES | Active | 9h ago |
| Bushfire | Fire | LEEMAN | DFES | Active | 9h ago |
| Burn Off | Burn Off | LOWER KING | DFES | Active | 9h ago |
| Burn Off | Burn Off | CAPEL | DFES | Active | 9h ago |
| Burn Off | Burn Off | NATURALISTE | DFES | Active | 9h ago |
| Rescue | Rescue | KWINANA BEACH | DFES | Active | 10h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 10h ago |
| Alarm | Active Alarm | GNANGARA | DFES | Active | 10h ago |
| Burn Off | Burn Off | WALKAWAY | DFES | Active | 10h ago |
| Bushfire | Bushfire Advice THREAT IS REDUCED - MUELLER RANGES AND STURT CREEK | A Bushfire Advice is in place for people in the vicinity of the Tanami Road and Thompson Creek intersection, running south to the Woodward Ranges and overland to the west in the MUELLER RANGES and STURT CREEK in the SHIRE OF HALLS CREEK. | DFES-WARN | Advice | 10h ago |
| Bushfire | MUELLER RANGES and STURT CREEK | MUELLER RANGES,STURT CREEK | DFES-WARN-AREAS | Active | 10h ago |
| Burn Off | Burn Off | BANDY CREEK | DFES | Active | 10h ago |
| Burn Off | Burn Off | BOUVARD | DFES | Active | 11h ago |
| Vehicle Accident | Road Crash | MUMBALLUP | DFES | Active | 11h ago |
| Alarm | Active Alarm | GREENMOUNT | DFES | Active | 11h ago |
| Alarm | Active Alarm | GUILDFORD | DFES | Active | 11h ago |
| Alarm | Active Alarm | CAVERSHAM | DFES | Active | 11h ago |
| Burn Off | Burn Off | GABBADAH | DFES | Active | 11h ago |
| Bushfire | Report of Smoke | ALKIMOS | DFES | Active | 11h ago |
| Bushfire | Bushfire | FITZROY CROSSING | DFES | Active | 11h ago |
| Vehicle Accident | Road Crash | SOUTH BUNBURY | DFES | Active | 11h ago |
| Alarm | Active Alarm | CLAREMONT | DFES | Active | 11h ago |
| Bushfire | Fire | WEST BUSSELTON | DFES | Active | 11h ago |
| Vehicle Accident | Road Crash | MARDELLA | DFES | Active | 12h ago |
| Bushfire | Fire | VICTORIA PARK | DFES | Active | 12h ago |
| Hazmat | Fuel Leak | CAPRICORN | DFES | Active | 12h ago |
| Bushfire | Fire | KUNUNURRA | DFES | Active | 12h ago |
| Alarm | Active Alarm | SUBIACO | DFES | Active | 12h ago |
| Bushfire | Fire | SILVER SANDS | DFES | Active | 13h ago |
| Vehicle Accident | Road Crash | SCARBOROUGH | DFES | Active | 13h ago |
| Vehicle Accident | Road Crash | BOORAGOON | DFES | Active | 14h ago |
| Burn Off | Burn Off | TELFER | DFES | Active | 14h ago |
| Alarm | Active Alarm | NEDLANDS | DFES | Active | 15h ago |
| Other | Incident | SOUTH BUNBURY | DFES | Active | 15h ago |
| Vehicle Fire | Vehicle Fire | KARDINYA | DFES | Active | 15h ago |
| Alarm | Active Alarm | ROTTNEST ISLAND | DFES | Active | 16h ago |
| Vehicle Fire | Vehicle Fire | NEWMAN | DFES | Active | 17h ago |
| Alarm | Active Alarm | MADDINGTON | DFES | Active | 17h ago |
| Vehicle Fire | Vehicle Fire | SOUTH HEDLAND | DFES | Active | 18h ago |
| Alarm | Active Alarm | CRAWLEY | DFES | Active | 18h ago |
| Alarm | Active Alarm | HILBERT | DFES | Active | 18h ago |
| Alarm | Active Alarm | BURSWOOD | DFES | Active | 18h ago |
| Vehicle Fire | Vehicle Fire | WONTHELLA | DFES | Active | 18h ago |
| Alarm | Active Alarm | CRAWLEY | DFES | Active | 18h ago |
| Alarm | Active Alarm | BURSWOOD | DFES | Active | 20h ago |
| Bushfire | Bushfire | ATWELL | DFES | Active | 20h ago |
| Bushfire | Bushfire | ST RONANS | DFES | Active | 20h ago |
| Burn Off | Burn Off | GIBSON | DFES | Active | 21h ago |
| Structure Fire | Structure Fire | BEVERLEY | DFES | Active | 21h ago |
| Bushfire | Fire | SOMERVILLE | DFES | Active | 21h ago |
| Bushfire | Bushfire | RANFORD | DFES | Active | 21h ago |
| Alarm | Active Alarm | KELMSCOTT | DFES | Active | 21h ago |
| Alarm | Active Alarm | KELMSCOTT | DFES | Active | 21h ago |
| Alarm | Active Alarm | CRAWLEY | DFES | Active | 22h ago |
| Alarm | Active Alarm | NEDLANDS | DFES | Active | 22h ago |
| Bushfire | Report of Smoke | BUNBURY | DFES | Active | 22h ago |
| Bushfire | Bushfire | KUNUNURRA | DFES | Active | 22h ago |
| Vehicle Fire | Vehicle Fire | WILBINGA | DFES | Active | 22h ago |
| Bushfire | Fire | GIBSON | DFES | Active | 23h ago |
| Alarm | Active Alarm | EAST PERTH | DFES | Active | 23h ago |
| Bushfire | Fire | BALGA | DFES | Active | 23h ago |
| Vehicle Accident | Road Crash | BUTLER | DFES | Active | 23h ago |
| Alarm | Active Alarm | PERTH | DFES | Active | 23h ago |
| Bushfire | Bushfire | MYALUP | DFES | Active | 1d ago |
| Other | Incident | WARNBRO | DFES | Active | 1d ago |
| Bushfire | Bushfire | FITZROY CROSSING | DFES | Active | 1d ago |
| Bushfire | Fire | BECKENHAM | DFES | Active | 1d ago |
| Burn Off | Burn Off | GREENWOOD | DFES | Active | 1d ago |
| Burn Off | Burn Off | BANJUP | DFES | Active | 1d ago |
| Burn Off | Burn Off | BALDIVIS | DFES | Active | 1d ago |
| Burn Off | Burn Off | JANDABUP | DFES | Active | 1d ago |
| Burn Off | Burn Off | MULUCKINE | DFES | Active | 1d ago |
| Burn Off | Burn Off | BULLSBROOK | DFES | Active | 1d ago |
| Burn Off | Burn Off | BALDIVIS | DFES | Active | 1d ago |
| Burn Off | Burn Off | SOUTH BOULDER | DFES | Active | 1d ago |
| Burn Off | Burn Off | WUNDOWIE | DFES | Active | 1d ago |
| Burn Off | Burn Off | CAPEL | DFES | Active | 1d ago |
| Burn Off | Burn Off | BEDFORDALE | DFES | Active | 1d ago |
| Burn Off | Burn Off | WHITBY | DFES | Active | 1d ago |
| Burn Off | Burn Off | WANDI | DFES | Active | 1d ago |
| Bushfire | Bushfire | DAMPIER PENINSULA | DFES | Active | 1d ago |
| Burn Off | Burn Off | WATTLE GROVE | DFES | Active | 1d ago |
| Burn Off | Burn Off | GINGINUP | DFES | Active | 1d ago |
| Burn Off | Burn Off | GIDGEGANNUP | DFES | Active | 1d ago |
| Burn Off | Burn Off | BASKERVILLE | DFES | Active | 1d ago |
| Burn Off | Burn Off | BOYANUP | DFES | Active | 1d ago |
| Burn Off | Burn Off | KUNUNURRA | DFES | Active | 1d ago |
| Burn Off | Burn Off | SERPENTINE | DFES | Active | 1d ago |
| Burn Off | Burn Off | LOWER CHITTERING | DFES | Active | 1d ago |
| Burn Off | Burn Off | GLEN FORREST | DFES | Active | 1d ago |
| Burn Off | Burn Off | KING RIVER | DFES | Active | 1d ago |
| Burn Off | Burn Off | KENWICK | DFES | Active | 1d ago |
| Burn Off | Burn Off | WALKAWAY | DFES | Active | 1d ago |
| Burn Off | Burn Off | SINCLAIR | DFES | Active | 1d ago |
| Burn Off | Burn Off | BALDIVIS | DFES | Active | 1d ago |
| Burn Off | Burn Off | CHITTERING | DFES | Active | 1d ago |
| Burn Off | Burn Off | PINK LAKE | DFES | Active | 1d ago |
| Burn Off | Burn Off | WANDI | DFES | Active | 1d ago |
| Burn Off | Burn Off | DARLING DOWNS | DFES | Active | 1d ago |
| Burn Off | Burn Off | LENNARD BROOK | DFES | Active | 1d ago |
| Burn Off | Burn Off | GELORUP | DFES | Active | 1d ago |
| Burn Off | Burn Off | BEDFORDALE | DFES | Active | 1d ago |
| Bushfire | Bushfire Advice THREAT IS REDUCED - ST GEORGE RANGES | A Bushfire Advice is in place for people travelling along Yurabi Road in ST GEORGE RANGES in the SHIRE OF DERBY/WEST KIMBERLEY. | DFES-WARN | Advice | 1d ago |
| Bushfire | ST GEORGE RANGES | ST GEORGE RANGES | DFES-WARN-AREAS | Active | 1d ago |
| Burn Off | Burn Off | BYFORD | DFES | Active | 1d ago |
| Burn Off | Burn Off | BULLSBROOK | DFES | Active | 1d ago |
| Burn Off | Burn Off | ELLEKER | DFES | Active | 1d ago |
| Burn Off | Burn Off | BOYUP BROOK | DFES | Active | 1d ago |
| Burn Off | Burn Off | STAKE HILL | DFES | Active | 1d ago |
| Burn Off | Burn Off | PINK LAKE | DFES | Active | 1d ago |
| Burn Off | Burn Off | THE VINES | DFES | Active | 1d ago |
| Burn Off | Burn Off | OCEAN BEACH | DFES | Active | 1d ago |
| Burn Off | Burn Off | GINGINUP | DFES | Active | 1d ago |
| Bushfire | Bushfire | STURT CREEK | DFES | Active | 1d ago |
| Burn Off | Burn Off | BANJUP | DFES | Active | 1d ago |
| Burn Off | Burn Off | JARRAHDALE | DFES | Active | 1d ago |
| Burn Off | Burn Off | ROLEYSTONE | DFES | Active | 1d ago |
| Burn Off | Burn Off | WINDABOUT | DFES | Active | 1d ago |
| Burn Off | Burn Off | YABBERUP | DFES | Active | 1d ago |
| Burn Off | Burn Off | BEDFORDALE | DFES | Active | 1d ago |
| Bushfire | Bushfire | PAPULANKUTJA | DFES | Active | 1d ago |
| Burn Off | Burn Off | MARDELLA | DFES | Active | 1d ago |
| Burn Off | Burn Off | JANDABUP | DFES | Active | 1d ago |
| Bushfire | Bushfire | BOODARIE | DFES | Active | 2d ago |
| Bushfire | Bushfire | CAMBALLIN | DFES | Active | 2d ago |
| Burn Off | Burn Off | AMBANIA | DFES | Active | 2d ago |
| Bushfire | Bushfire | ST GEORGE RANGES | DFES | Active | 2d ago |
| Bushfire | Bushfire | MUELLER RANGES | DFES | Active | 5d ago |
| Burn Off | Burn Off | KUNUNURRA | DFES | Active | 5d ago |
| Bushfire | Bushfire | DAMPIER PENINSULA | DFES | Active | 6d ago |
| Earthquake | Earthquake | NGAANYATJARRA-GILES | DFES-AREAS | Active | 6d ago |
| Other | Hazmat General Warning RUBBISH TIP FIRE IN NORTH WEST CAPE IN THE SHIRE OF EXMOUTH | There is a HAZMAT Fire at Qualing Scarp Landfill Site in NORTH WEST CAPE in the SHIRE OF EXMOUTH. | DFES-WARN | Emergency Warning | 9d ago |
| Other | RUBBISH TIP FIRE in NORTH WEST CAPE in the SHIRE OF EXMOUTH | NORTH WEST CAPE | DFES-WARN-AREAS | Active | 9d ago |
| Bushfire | Bushfire | NORTH WEST CAPE | DFES | Active | 16d ago |
| Other | Facility or Park Closure | - | DFES-WARN | Advice | 160d ago |
Want WA emergency data in your app?