1,000 incidents recorded across 9 states/territories and 12 event types.
Busiest day: Thursday 16 April (367 incidents)
| Category | Count | % |
|---|---|---|
| Western Australia | 608 | 60.8% |
| National | 192 | 19.2% |
| South Australia | 172 | 17.2% |
| ACT | 19 | 1.9% |
| Victoria | 3 | 0.3% |
| New South Wales | 2 | 0.2% |
| Tasmania | 2 | 0.2% |
| Queensland | 1 | 0.1% |
| Northern Territory | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Burn Off | 526 | 52.6% |
| Bushfire | 236 | 23.6% |
| Other | 158 | 15.8% |
| Vehicle Accident | 34 | 3.4% |
| Medical | 27 | 2.7% |
| Structure Fire | 6 | 0.6% |
| Earthquake | 4 | 0.4% |
| Vehicle Fire | 4 | 0.4% |
| Rescue | 2 | 0.2% |
| Storm | 1 | 0.1% |
| Flood | 1 | 0.1% |
| tree_down | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Unknown | 908 | 90.8% |
| Moderate | 72 | 7.2% |
| Minor | 18 | 1.8% |
| Extreme | 1 | 0.1% |
| Severe | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| none | 924 | 92.4% |
| advice | 72 | 7.2% |
| emergency_warning | 2 | 0.2% |
| watch_and_act | 2 | 0.2% |
| Date | Incidents |
|---|---|
| Thu 16 April | 367 |
| Tue 14 April | 216 |
| Fri 17 April | 192 |
| Wed 15 April | 78 |
| Sat 18 April | 34 |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.